| Year | Lessons | Professions | Recommit | Services | Classes | Counseling |
| 2010 | 170,115 | 34,510 | 27,042 | 18,580 | 33,644 | 70,582 |
| 2009 | 339,540 | 134,013 | 71,493 | 35,269 | 62,194 | 140,806 |
| 2008 | 364,612 | 87,616 | 48,309 | 35,509 | 65,130 | 153,738 |
| 2007 | 368,802 | 74,713 | 57,972 | 34,928 | 68,082 | 151,832 |
| 2006 | 422,091 | 70,484 | 45,801 | 34,418 | 67,584 | 152,834 |
| 2005 | 468,938 | 50,586 | 37,462 | 39,609 | 82,178 | 167,549 |
| 2004 | 455,802 | 47,712 | 31,853 | 40,873 | 71,932 | 151,391 |
The statistics above represent the activities of Good News chaplains and
volunteers around the globe. Lessons represents the number of
Bible correspondence course lessons completed by inmates and graded by Good News
volunteers. Professions represents new converts to Christ.
Recommit represents inmates who previously trusted Christ and
indicated a desire to recommit to Him. Services and
Classes are those preaching services and Bible classes conducted for inmates within the facilities.
Counseling represents one-on-one visits or meetings with inmates
or jail staff for Christian guidance.